Tabs 
Divide data collections which are related yet belong to different types.
Basic usage 
Basic usage of tab.
 Content of Tab Panel 1 
 Content of Tab Panel 2 
 Content of Tab Panel 3
Icon tab 
Tab page with icons.
 Content of Tab Panel 1 
 Content of Tab Panel 2 
 Content of Tab Panel 3 
Position 
The position of the tab bar can be customized through the position property.
 Content of Tab Panel 1 
 Content of Tab Panel 2 
 Content of Tab Panel 3 
Types 
The type of label can be set by type.
 Content of Tab Panel 1 
 Content of Tab Panel 2 
 Content of Tab Panel 3 
Lazy load 
By setting the lazy-load property, the panel can be rendered when it is first activated.
 Content of Tab Panel 1 
Extra 
The extra display content can be customized through the extra slot.
 Content of Tab Panel 1 
 Content of Tab Panel 2 
 Content of Tab Panel 3 
Editable 
By setting editable is true, you can turn on the dynamic increase and decrease tabs
Content of Tab Panel 1
Content of Tab Panel 2
Content of Tab Panel 3
Content of Tab Panel 4
Trigger 
Specify the trigger method by trigger.
 Content of Tab Panel 1 
 Content of Tab Panel 2 
 Content of Tab Panel 3 
Tabs API 
Tabs Attributes 
| Name | Description | Type | Default | 
|---|---|---|---|
| active-key/v-model | The key of the currently selected label | String Number | - | 
| default-active-key | The key of the tab selected by default (uncontrolled state, select the first tab page when it is empty) | String Number | - | 
| position | Position of the tab | String | top | 
| type | The type of tab | String | default | 
| direction | The direction of tab | String | horizontal | 
| editable | Whether to enable editable mode | Boolean | false | 
| show-add-button | Whether to display the add button (only available in editable mode) | Boolean | false | 
| destroy-on-hide | Whether to destroy the content when the label is not displayed | Boolean | false | 
| lazy-load | Whether to mount the content when the label is first displayed | Boolean | false | 
| justify | The height of the container is fully supported, and it only takes effect in horizontal mode. | Boolean | false | 
| animation | Whether to enable option content transition animation | Boolean | false | 
| header-padding | Whether there is a horizontal margin on the header of the tab. | Boolean | true | 
| auto-switch | Whether to switch to a new tab after creating a tab (the last one) | Boolean | false | 
| hide-content | Whether to hide content | Boolean | false | 
| trigger | Trigger method | String | click | 
Tabs Events 
| Name | Description | Type | 
|---|---|---|
| change | Triggered when the current tag value changes | Function | 
| tab-click | Triggered when the user clicks on the tab | Function | 
| add | Triggered when the user clicks the add button | - | 
| delete | Triggered when the user clicks the delete button | Function | 
Tabs Slots 
| Name | Description | 
|---|---|
| extra | Additional tab content | 
Tab-Pane API 
Tab-Pane Attributes 
| Name | Description | Type | Default | 
|---|---|---|---|
| title | Title of the tab | String | - | 
| disabled | Whether to disable | Boolean | false | 
| closable | Whether to allow this tab to be closed (only effective in editable mode) | Boolean | true | 
| destroy-on-hide | Whether to destroy the content when the label is not displayed | Boolean | false | 
Tab-Pane Slots 
| Name | Description | 
|---|---|
| title | Tab title |